Program Type
Infant and Primary Education Program Type:
10:15 | Arrival, group reception |
10:30 | Education-Information classroom (Renewable and non-renewable energy) |
11:30 | Break |
12:00 | Energy efficiency room |
12:30 | Visit to the Bioclimatic Demonstration House |
13:30 | Workshop session / evaluative game |
14:00 | Group departure |
Schedules, activities and visiting areas are for guidance only
Program Type for Secondary Education and Non-Technical Training:
10:15 | Arrival, group reception |
10:30 | Education-Information classroom (Renewable and non-renewable energy) |
11:20 | Hydrogen Accumulation Project |
11:30 | Break |
11:50 | Energy efficiency room / Solar panel area |
12:30 | Visit to the Bioclimatic Demonstration House |
13:30 | Recreational activity (if applicable) |
14:00 | Group departure |
Schedules, activities and visiting areas are for guidance only
Program Type for Vocational training and Universities
10:30 | Arrival, group reception |
10:45 | Visit to the control room |
11:15 | Energy workshop |
11:45 | Visit to wind turbine |
12:00 | Sotavento research projects |
12:30 | Break |
13:00 | Visit to the Bioclimatic Demonstration House |
14:00 | Group departure |
Schedules, activities and visiting areas are for guidance only
Program Type for Specific Training Courses:
10:00 | Arrival, group reception |
10:30 |
Wind Power:
|
13:00 | Visit to the Bioclimatic Demonstration House |
14:00 | Group departure |
Schedules, activities and visiting areas are for guidance only.
Program Type for Other Organisations and non-educational/training groups:
11:00 | Arrival, group reception |
11:10 | Visit to the control room and energy workshop |
11:40 | Education-Information classroom (Renewable, non-renewable energy and energy efficiency) |
12:00 | Break |
12:20 | Visit to the Bioclimatic Demonstration House |
13:00 | Group departure |
Schedules, activities and visiting areas are for guidance